Data Sheet Finder
    
    
    | Series | Mfg | PTC Type | Chip Size | Hold Current | Trip Current | Max Voltage | Max Fault Current | Agency Approval | Description | Check Stock |  
| 0402L  | LITTELFUSE  | Surface Mount  | 0402 (1005)  | 0.100 to 0.500A  | 0.300 to 1.00A  | 6VDC  | 50A  | cULus, TUV  | PTC - SMT 0402 6VDC  |  |  
| 0603L  | LITTELFUSE  | Surface Mount  | 0603 (1608)  | 0.040 to 0.500A  | 0.120 to 1.00A  | 6 to 24VDC  | 40A  | cULus, TUV  | PTC - SMT 0603 6 to 24VDC  |  |  
| femtoSMDC  | LITTELFUSE  | Surface Mount  | 0603 (1608)  | 0.050 to 0.350A  | 0.150 to 0.700 A  | 6.0 to 15VDC  | 40A  | cULus, TUV  | PTC - SMT 0603 6 to 15VDC  |  |  
| 0805L  | LITTELFUSE  | Surface Mount  | 0805 (2012)  | 0.100 to 1.10A  | 0.300 to 2.00A  | 6 to 24VDC  | 40/100A  | cULus, TUV  | PTC - SMT 0805 6 to 24VDC  |  |  
| picoSMDC  | LITTELFUSE  | Surface Mount  | 0805 (2012)  | 0.100 to 1.10A  | 0.300 to 2.20A  | 6.0 to 15VDC  | 40 to 100A  | cULus, TUV  | PTC - SMT 0805 6 to 15VDC  |  |  
| 1206L  | LITTELFUSE  | Surface Mount  | 1206 (3216)  | 0.125 to 2.00A  | 0.290 to 3.00A  | 6 to 30VDC  | 100A  | cULus, TUV  | PTC - SMT 1206 6 to 15VDC  |  |  
| nanoSMD  | LITTELFUSE  | Surface Mount  | 1206 (3216)  | 0.120 to 2.00A  | 0.390 to 4.00 A  | 6.0 to 48VDC  | 10 to 100A  | cULus, TUV  | PTC - SMT 1206 6 to 48VDC  |  |  
| 1210L  | LITTELFUSE  | Surface Mount  | 1210 (3225)  | 0.050 to 2.00A  | 0.150 to 4.00A  | 6 to 30VDC  | 10/100A  | cULus, TUV  | PTC - SMT 1210 6 to 30VDC  |  |  
| microSMD  | LITTELFUSE  | Surface Mount  | 1210 (3225)  | 0.050 to 2.00A  | 0.150 to 4.00A  | 6 to 30VDC  | 10 to 40A  | cULus, TUV  | PTC - SMT 1210 6 to 30VDC  |  |  
| 1812L  | LITTELFUSE  | Surface Mount  | 1812 (4532)  | 0.100 to 3.00A  | 0.300 to 5.00A  | 6 to 60VDC  | 10/20/100A  | cULus, TUV  | PTC - SMT 1812 6 to 15VDC  |  |  
| miniSMDC  | LITTELFUSE  | Surface Mount  | 1812 (4532)  | 0.100 to 3.00A  | 0.280 to 6.00A  | 6 to 60A  | 10 to 100A  | cULus, TUV  | PTC - SMT 1812 6 to 60VDC  |  |  
| 2016L  | LITTELFUSE  | Surface Mount  | 2016 (5041)  | 0.300 to 2.00A  | 0.600 to 4.20A  | 6 to 60VDC  | 20/40A  | cULus, TUV  | PTC - SMT 2016 6 to 15VDC  |  |  
| midSMD  | LITTELFUSE  | Surface Mount  | 2018 (5050)  | 0.300 to 2.00A  | 0.800 to 4.20A  | 6 to 60VDC  | 10 to 40A  | cULus, TUV  | PTC - SMT 2018 6 to 60VDC  |  |  
| 2920L  | LITTELFUSE  | Surface Mount  | 2920 (7351)  | 0.300 to 5.00A  | 0.600 to 10.00A  | 6 to 60VDC  | 10/40A  | cULus, TUV  | PTC - SMT 2920 6 to 60V  |  |  
| SMDC  | LITTELFUSE  | Surface Mount  | 2920 (7351)  | 1.25 to 3.10A  | 2.5 to 6.0A  | 18 to 33VDC  | 40 to 50A  | cULus, TUV  | PTC - SMT 2920 18 to 33VDC  |  |  
| SMD  | LITTELFUSE  | Surface Mount  | 2920 (7351)  | 0.300 to 3.00A  | 0.600 to 6.00A  | 6 to 60 VDC  | 10 to 40A  | cULus, TUV  | PTC - SMT 2920 6 to 60VDC  |  |  
| SMD2  | LITTELFUSE  | Surface Mount  | 3425 (8763)  | 1.50 to 2.50A  | 3.00 to 5.00A  | 15 to 33VDC  | 40 to 70A  | cULus, TUV  | PTC - SMT 3425 15 to 33VDC  |  |  
| SMDCH  | LITTELFUSE  | Surface Mount  | 3425 (8763)  | 1.20 to 1.60A  | 2.30 to 3.20A  | 16VDC  | 50 to 70A  | cULus, TUV  | PTC - SMT 3425 16VDC  |  |  
| USBR  | LITTELFUSE  | Radial Leaded  | N/A  | 0.75 to 2.5A  | 1.30 to 5.00A  | 6 to16VDC  | 40A  | cULus, TUV  | PTC - RADIAL USB 6 to 16VDC  |  |  
| RUSBF  | LITTELFUSE  | Radial Leaded  | N/A  | 0.750 to 1.55A  | 1.30 to 2.65A  | 6VDC  | 40A  | cULus, TUV  | PTC - RADIAL USB 6VDC  |  |  
| RUSBF  | LITTELFUSE  | Radial Leaded  | N/A  | 0.900 to 2.50A  | 1.80 to 5.00A  | 16VDC  | 40A  | cULus, TUV  | PTC - RADIAL USB 16VDC  |  |  
| 16R  | LITTELFUSE  | Radial Leaded  | N/A  | 2.50 TO 14.0A  | 4.70 to 13.8A  | 16VDC  | 100A  | cULus, TUV  | PTC - RADIAL LEADS 16VDC  |  |  
| RGEF  | LITTELFUSE  | Radial Leaded  | N/A  | 2.50 to 14.0A  | 4.70 to 23.8A  | 16VDC  | 100A  | cULus, TUV  | PTC - RADIAL LEADS 16VDC  |  |  
| 30R  | LITTELFUSE  | Radial Leaded  | N/A  | 0.90 TO 9.00A  | 1.80 to 18.0A  | 30VDC  | 40A  | cULus, TUV  | PTC - RADIAL LEADS 30VDC  |  |  
| RUEF  | LITTELFUSE  | Radial Leaded  | N/A  | 0.900 to 9.00A  | 1.80 to 18.0A  | 30VDC  | 100A  | cULus, TUV  | PTC - RADIAL LEADS 30VDC  |  |  
| RHEF  | LITTELFUSE  | Radial Leaded  | N/A  | 2.0 to 15.0A  | 3.8 to 28A  | 16VDC  | 100A  | cULus, TUV  | PTC - RADIAL 16VDC  |  |  
| RHEF  | LITTELFUSE  | Radial Leaded  | N/A  | 0.5 to 1.0A  | 0.9 to 1.8A  | 30VDC  | 40A  | cULus, TUV  | PTC - RADIAL  HI TEMP 30VDC  |  |  
| 60R  | LITTELFUSE  | Radial Leaded  | N/A  | 0.10 TO 3.75A  | 0.200 to 7.50A  | 60VDC  | 40A  | cULus, TUV  | PTC - RADIAL LEADS 60VDC  |  |  
| RKEF  | LITTELFUSE  | Radial Leaded  | N/A  | 0.500 to 5.00A  | 1.00 to 10.0A  | 60VDC  | 40A  | cULus, TUV  | PTC - RADIAL LEADS 60VDC  |  |  
| RXEF  | LITTELFUSE  | Radial Leaded  | N/A  | 0.05 to 0.17A  | 0.10 TO 0.34A  | 60VDC  | 40A  | cULus, TUV  | PTC - RADIAL LEADS 60VDC  |  |  
| 72R  | LITTELFUSE  | Radial Leaded  | N/A  | 0.20 TO3.75A  | 0.400 to 7.50A  | 72VDC  | 40A  | cULus, TUV  | PTC - RADIAL LEADS 72VDC  |  |  
| RXEF  | LITTELFUSE  | Radial Leaded  | N/A  | 0.20 to 3.75A  | 0.40 to 7.50A  | 72VDC  | 40A  | cULus, TUV  | PTC - RADIAL LEADS 72VDC  |  |  
| SL  | LITTELFUSE  | Battery Strap  | N/A  | 1.90 to 3.70A  | 4.90A to 9.00A  | 6VDC  | 50A  | cULus, TUV  | PTC - BATTERY STRAP 6VDC  |  |  
| SL  | LITTELFUSE  | Battery Strap  | N/A  | 1.90 to 3.70A  | 4.90A to 9.00A  | 6VDC  | 50A  | cULus, TUV  | PTC - BATTERY STRAP 6VDC  |  |  
| MXP  | LITTELFUSE  | Battery Strap  | N/A  | 1.80 to 3.70A  | 5.20 to 9.00A  | 6VDC  | 50A  | cULus, TUV  | PTC - STRAP TYPE 6VDC  |  |  
| MGP  | LITTELFUSE  | Battery Strap  | N/A  | 4.5 to 5.00A  | 9.2A  | 6VDC  | 50A  | cULus, TUV  | PTC - STRAP TYPE 6VDC  |  |  
| VL  | LITTELFUSE  | Battery Strap  | N/A  | 1.75A  | 4.20A  | 12VDC  | 100A  | cULus, TUV  | PTC - BATTERY STRAP 12VDC  |  |  
| VLR  | LITTELFUSE  | Battery Strap  | N/A  | 1.70 to 2.30A  | 4.10 to 5.00A  | 12VDC  | 100A  | cULus, TUV  | PTC - STRAP TYPE 12VDC  |  |  
| ST  | LITTELFUSE  | Battery Strap  | N/A  | 1.75A  | 3.80A  | 15VDC  | 100A  | cULus, TUV  | PTC-BATTERY STRAP 15VDC  |  |  
| VLP  | LITTELFUSE  | Battery Strap  | N/A  | 1.20 to 2.70A  | 3.60 to 6.50A  | 16VDC  | 60A  | cULus, TUV  | PTC - STRAP TYPE 16VDC  |  |  
| VT  | LITTELFUSE  | Battery Strap  | N/A  | 2.10A  | 4.70A  | 16VDC  | 100A  | cULus, TUV  | PTC - BATTERY STRAP 16VDC  |  |  
| VTP  | LITTELFUSE  | Battery Strap  | N/A  | 1.10 to 2.10A  | 2.70 to 4.70A  | 16VDC  | 100A  | cULus, TUV  | PTC - STRAP TYPE 16VDC  |  |  
| LR  | LITTELFUSE  | Battery Strap  | N/A  | 2.60 to 7.30A  | 5.80 to 14.1A  | 15 to 20VDC  | 100A  | cULus, TUV  | PTC-BATTERY STRAP 15 to 20VDC  |  |  
| LR4  | LITTELFUSE  | Battery Strap  | N/A  | 1.90 to 13.0A  | 3.90 to 21.2A  | 15 to 20VDC  | 100A  | cULus, TUV  | PTC - STRAP TYPE 15 to 20VDC  |  |  
| SRP  | LITTELFUSE  | Battery Strap  | N/A  | 1.20 to 4.20A  | 2.70 to 7.60A  | 15 to 30 VDC  | 100A  | cULus, TUV  | PTC - STRAP TYPE 15 to 30VDC  |  |  
| LT  | LITTELFUSE  | Battery Strap  | N/A  | 1.00A  | 2.50A  | 24VDC  | 100A  | cULus, TUV  | PTC - BATTERY STRAP 24VDC  |  |  
| 250R  | LITTELFUSE  | Telecom  | N/A  | 0.08 TO 0.18A  | 0.160 to 0.650A  | 60 to 250VDC  | 3/10A  | cULus, TUV  | PTC - RADIAL TELECOM 60 VDC  |  |  
| 250S  | LITTELFUSE  | Telecom  | N/A  | 0.130A  | 0.260A  | 60VDC  | 3A  | cULus  | PTC - SMT TELECOM 60VDC  |  |  
| 600R  | LITTELFUSE  | Telecom  | N/A  | 0.15 TO 0.16A  | 0.300 to 0.320A  | 60 to 600VDC  | 3A  | cULus, TUV  | PTC - RADIAL TELECOM 60 VDC  |  |  
| TRF250  | LITTELFUSE  | Telecom  | N/A  | 0.055 to 0.184A  | 0.160 to 1.00A  | 60 to 100VDC  | 3 to 10A  | cULus, TUV  | PTC - RADIAL TEL 60 TO 100VDC  |  |  
| TRF600  | LITTELFUSE  | Telecom  | N/A  | 0.130 to 0.400A  | 0.300 to 1.00A  | 60 to 250VDC  | 3A  | cULus  | PTC - RADIAL TEL 60 to 250VDC  |  |  
| TCF250  | LITTELFUSE  | Telecom  | Varies  | 0.100 to 0.184A  | 0.180 to 0.380A  | 60VDC  | 3A  | cULus, TUV  | PTC - SMT CHIP TEL 60VDC  |  |  
| TSL250  | LITTELFUSE  | Telecom  | 2920 (7351)  | 0.080A  | 0.160A  | 80VDC  | 3A  | cULus, TUV  | PTC-SMT TEL INTRA BUILDING 80V  |  |  
| TS250  | LITTELFUSE  | Telecom  | 3629 (9074)  | 0.130A  | 0.260A  | 60VDC  | 3A  | cULus, TUV  | PTC - SMT TEL 60/250V  |  |  
| TSV250  | LITTELFUSE  | Telecom  | 2413 (6132)  | 0.130 to 0.184A  | 0.260 to 0.690A  | 60 to 100VDC  | 3 - 10A  | cULus, TUV  | PTC - SMT TEL 60/250V  |  |  
| TS600  | LITTELFUSE  | Telecom  | 7531 (18978)  | 0.170 to 0.400A  | 0.400 to 1.00A  | 60VDC  | 3A  | cULus  | PTC - SMT TEL 60/600V  |  |  
| TSM600  | LITTELFUSE  | Telecom  | 6843 (173108)  | 0.250 to 0.400A  | 0.860 to 1.00A  | 60VDC  | 3A  | cULus  | PTC - SMT TEL 60/600V  |  |  
| nanoASMDC  | LITTELFUSE  | Automotive  | 1206 (3216)  | 0.12 to 0.35A  | 0.39 to 0.75A  | 16 to 48VDC  | 10 to 100A  | cULus  | PTC - 1206 AUTO 6 to 48VDC  |  |  
| microASMD  | LITTELFUSE  | Automotive  | 1210 (3225)  | 0.05 to 0.10A  | 0.15 to 0.25A  | 30VDC  | 10A  | cULus  | PTC - 1210 AUTO  6 to 30VDC  |  |  
| miniASMDC  | LITTELFUSE  | Automotive  | 1812 (4532)  | 0.10 to 2.6A  | 0.30 to 5.00A  | 16 to 60VDC  | 10 to 100A  | cULus  | PTC - 1812 AUTO 6 to 60VDC  |  |  
| AHS  | LITTELFUSE  | Automotive  | 3425 (8763)  | 0.800 to 3.00A  | 2.00 to 6.00A  | 16VDC  | 50 to 70A  | cULus  | PTC - 3425 AUTO 16VDC  |  |  
| ASMD  | LITTELFUSE  | Automotive  | 2920 (7351)  | 0.230 to 1.04A  | 0.59 to 2.46A  | 16 to 60VDC  | 10 to 40A  | cULus  | PTC - 2920 AUTO 16 to 33VDC  |  |  
| ASMD  | LITTELFUSE  | Automotive  | 3425 (8763)  | 1.27 to 1.97A  | 2.95 to 5.00A  | 16 to 33VDC  | 40A  | cULus  | PTC - 3425 AUTO 16 to 60VDC  |  |  
| AHRF  | LITTELFUSE  | Automotive  | N/A  | 2.0 to 15.0A  | 3.8  to 33.0A  | 16VDC  | 100A  | cULus  | PTC - RADIAL AUTO 16VDC  |  |  
| AHRF  | LITTELFUSE  | Automotive  | N/A  | 0.50 to 1.0A  | 1.00  to 1.9A  | 30VDC  | 40A  | cULus  | PTC - RADIAL AUTO 30VDC  |  |  
| AHEF  | LITTELFUSE  | Automotive  | N/A  | 0.50 to 10.0A  | 1.00  to 20.0A  | 32VDC  | 100A  | cULus  | PTC - RADIAL AUTO 32VDC  |  |  
| AGRF  | LITTELFUSE  | Automotive  | N/A  | 4.00 to 14.0A  | 7.60 to 27.3A  | 16VDC  | 100A  | cULus  | PTC - RADIAL AUTO 16VDC  |  |  
| BD  | LITTELFUSE  | Automotive  | N/A  | 8.00 to 21.0A  | 13 to 40A  | 14 to 16VDC  | 100A  | cULus  | PTC - BLADE AUTO 14  to 16VDC  |  |  
| LVR  | LITTELFUSE  | Line Voltage Rated  | N/A  | 0.05 to 2.0A  | 0.12 to 4.0A  | 240VAC  | 1.0 to 20A  | cULus, TUV  | PTC - RADIAL LV 16VDC  |  |  
| LVR  | LITTELFUSE  | Line Voltage Rated  | N/A  | 0.5 to 2.0A  | 0.12 to 4.0A  | 120VAC  | 20A  | cULus, TUV  | PTC - RADIAL LV 16VDC  |  |  
| LVB  | LITTELFUSE  | Line Voltage Rated  | N/A  | 1.25A  | 2.50A  | 240VAC  | 12.5A  | cULus, TUV  | PTC - RADIAL LV 16VDC  |  |  
 
 
 |   
 |